Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Who should buy what
Canon EOS 90D (2019)
EOS R10 (2022)
Canon PowerShot V10 (2023)
Quick take: The canon eos 90d has the highest resolution at 32mp; the canon powershot v10 is the most affordable; only the canon eos 90d is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | EOS R10 (2022) | Canon PowerShot V10 (2023) |
|---|---|---|---|
| Price | £849 | £699 | £399 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 24.2MP APS-C CMOS | 20MP 1-inch stacked CMOS |
| Resolution | 32.5MP | 24.2MP | 20.0MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/30p (slight crop), FHD/120p | 4K/30p, 1080p/60p |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Dual Pixel CMOS AF II, eye/face/subject tracking | Dual Pixel CMOS AF II |
| Stabilisation | None (no IBIS) | None (no IBIS) | Digital IS |
| Burst Rate | 10fps mechanical | 15fps mechanical, 23fps electronic | 8fps |
| Battery Life | ~1300 shots (CIPA with OVF) | ~430 shots (CIPA) | 230 shots (CIPA) |
| Weight | 701g body only | 429g body only | 211g |
| Dimensions | 140.7 × 104.8 × 76.8mm | 122.5 × 87.8 × 83.4mm | 75.2 × 105.7 × 46.5mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | EVF, 2.36M dots | None |
| Screen | 3.0" vari-angle touchscreen | 3.0" vari-angle touchscreen | 2.0" tilting front-facing screen |
| Mount | Canon EF / EF-S | Canon RF-S / RF | Fixed 19mm-equiv f/2.8 lens |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II slot | Single SD UHS-I |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group