Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Who should buy what
Canon EOS 90D (2019)
EOS R6 Mark II (2022)
Fujifilm X-T4 (2020)
Quick take: The canon eos 90d has the highest resolution at 32mp; the canon eos 90d is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | EOS R6 Mark II (2022) | Fujifilm X-T4 (2020) |
|---|---|---|---|
| Price | £849 | £2,099 | £999 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 24.2MP Full-frame BSI CMOS | 26.1MP APS-C X-Trans CMOS IV |
| Resolution | 32.5MP | 24.2MP | 26.1MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/60p, 1080p/240p, F-Log |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Hybrid phase/contrast AF with face/eye detection |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 6.5-stop IBIS |
| Burst Rate | 10fps mechanical | 12fps mechanical, 40fps electronic | 15fps mechanical / 30fps electronic |
| Battery Life | ~1300 shots (CIPA with OVF) | ~760 shots (CIPA) | 600 shots (CIPA) |
| Weight | 701g body only | 670g body only | 607g body only |
| Dimensions | 140.7 × 104.8 × 76.8mm | 138.4 × 98.4 × 88.4mm | 134.6 × 92.8 × 63.8mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | EVF, 3.69M dots, 0.76× magnification | 0.5" OLED EVF, 3.69M dots, 100fps |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon EF / EF-S | Canon RF mount (full-frame) | Fujifilm X-mount |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II slots | Dual SD UHS-I |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C 3.1, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group