Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Who should buy what
Canon EOS 90D (2019)
EOS R8 (2023)
Nikon D7500 (2017)
Quick take: The canon eos 90d has the highest resolution at 32mp; the canon eos 90d is the most affordable; only the canon eos 90d, nikon d7500 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | EOS R8 (2023) | Nikon D7500 (2017) |
|---|---|---|---|
| Price | £849 | £1,099 | £899 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 24.2MP Full-frame BSI CMOS | 20.9MP APS-C BSI CMOS (D500 sensor) |
| Resolution | 32.5MP | 24.2MP | 20.9MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/60p oversampled 10-bit, FHD/180p | 4K/30p (slight crop), FHD/60p |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Multi-CAM 3500FX II, 51 points (15 cross-type) |
| Stabilisation | None (no IBIS) | None (no IBIS) | None (no IBIS) |
| Burst Rate | 10fps mechanical | 6fps mechanical, 40fps electronic | 8fps mechanical |
| Battery Life | ~1300 shots (CIPA with OVF) | ~220 shots (CIPA) | ~950 shots (CIPA with OVF) |
| Weight | 701g body only | 461g body only | 640g body only |
| Dimensions | 140.7 × 104.8 × 76.8mm | 132.5 × 86.1 × 70.0mm | 135.5 × 104.0 × 72.5mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | EVF, 2.36M dots, 0.59× | Optical pentaprism, 100% coverage, 0.94× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen |
| Mount | Canon EF / EF-S | Canon RF mount (full-frame) | Nikon F-mount (DX) |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II slot | Single SD UHS-II slot |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi |
Compare pairs from this group