Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Wildlife, Birds & Outdoor Sports — OM System OM-1 Mark II (2024): OM System's most capable camera — 120fps AF burst, AI subject detection, and IP53 weather sealing make it the best-value pro wildlife camera.
Who should buy what
Canon EOS 90D (2019)
EOS R8 (2023)
OM System OM-1 Mark II (2024)
Quick take: The canon eos 90d has the highest resolution at 32mp; the canon eos 90d is the most affordable; only the canon eos 90d, om system om-1 mark ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | EOS R8 (2023) | OM System OM-1 Mark II (2024) |
|---|---|---|---|
| Price | £849 | £1,099 | £1,999 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 24.2MP Full-frame BSI CMOS | 20MP Micro Four Thirds Live MOS |
| Resolution | 32.5MP | 24.2MP | 20.0MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/60p oversampled 10-bit, FHD/180p | 4K/60p, 1080p/240p, 4K HLG |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | AI subject detection AF (birds, animals, motorsport) |
| Stabilisation | None (no IBIS) | None (no IBIS) | 8.5-stop IBIS |
| Burst Rate | 10fps mechanical | 6fps mechanical, 40fps electronic | 120fps with AF tracking |
| Battery Life | ~1300 shots (CIPA with OVF) | ~220 shots (CIPA) | 520 shots (CIPA) |
| Weight | 701g body only | 461g body only | 599g body only |
| Dimensions | 140.7 × 104.8 × 76.8mm | 132.5 × 86.1 × 70.0mm | 134.8 × 91.6 × 72.7mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | EVF, 2.36M dots, 0.59× | 0.83" OLED EVF, 5.76M dots, 120fps |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon EF / EF-S | Canon RF mount (full-frame) | Micro Four Thirds |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II slot | Dual SD UHS-II |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group