Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
Canon EOS 90D (2019)
EOS RP (2019)
A6400 (2019)
Quick take: The canon eos 90d has the highest resolution at 32mp; the eos rp is the most affordable; only the canon eos 90d is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | EOS RP (2019) | A6400 (2019) |
|---|---|---|---|
| Price | £849 | £799 | £899 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 26.2MP Full-Frame CMOS | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 32.5MP | 26.2MP | 24.2MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/24p (with 1.7× crop), 1080p/60p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Dual Pixel CMOS AF, 4779 manually selectable positions | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | None (no IBIS) | None (no IBIS) |
| Burst Rate | 10fps mechanical | 5fps mechanical | 11fps mechanical, 8fps with AF tracking |
| Battery Life | ~1300 shots (CIPA with OVF) | ~250 shots (CIPA) — very limited | ~410 shots (CIPA) |
| Weight | 701g body only | 485g (body, battery, card) | 403g (body, battery, card) |
| Dimensions | 140.7 × 104.8 × 76.8mm | 132.5 × 85.0 × 70.0mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | EVF, 2.36M dots, 0.70× magnification | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" vari-angle touchscreen, 1.04M dots | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Canon EF / EF-S | Canon RF-mount | Sony E-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II | Single SD UHS-I |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group