Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Portrait & Wedding Photography — A7 IV (2021): The full-frame portrait benchmark — 33MP, AI Eye AF, and exceptional skin-tone rendering in a pro-grade hybrid body.
Who should buy what
Canon EOS 90D (2019)
EOS RP (2019)
A7 IV (2021)
Quick take: The a7 iv has the highest resolution at 33mp; the eos rp is the most affordable; only the canon eos 90d, a7 iv are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | EOS RP (2019) | A7 IV (2021) |
|---|---|---|---|
| Price | £849 | £799 | £2,299 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 26.2MP Full-Frame CMOS | 33MP Full-frame BSI Exmor R CMOS |
| Resolution | 32.5MP | 26.2MP | 33.0MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/24p (with 1.7× crop), 1080p/60p | 4K/60p oversampled, 10-bit internal, S-Log3, S-Cinetone |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Dual Pixel CMOS AF, 4779 manually selectable positions | 759-point phase-detect, AI subject recognition |
| Stabilisation | None (no IBIS) | None (no IBIS) | 5-axis IBIS, 5.5 stops |
| Burst Rate | 10fps mechanical | 5fps mechanical | 10fps mechanical, 30fps electronic |
| Battery Life | ~1300 shots (CIPA with OVF) | ~250 shots (CIPA) — very limited | ~580 shots (CIPA) |
| Weight | 701g body only | 485g (body, battery, card) | 659g body only |
| Dimensions | 140.7 × 104.8 × 76.8mm | 132.5 × 85.0 × 70.0mm | 131.3 × 96.4 × 79.8mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | EVF, 2.36M dots, 0.70× magnification | EVF, 3.69M dots, 0.78× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" vari-angle touchscreen, 1.04M dots | 3.0" vari-angle touchscreen |
| Mount | Canon EF / EF-S | Canon RF-mount | Sony FE (full-frame E-mount) |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II | Dual slots: CFexpress Type A + SD UHS-II |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C (3.2 Gen 2), Bluetooth, Wi-Fi |
Compare pairs from this group