Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Who should buy what
Canon EOS 90D (2019)
Canon PowerShot V10 (2023)
X-T30 II (2021)
Quick take: The canon eos 90d has the highest resolution at 32mp; the canon powershot v10 is the most affordable; only the canon eos 90d is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | Canon PowerShot V10 (2023) | X-T30 II (2021) |
|---|---|---|---|
| Price | £849 | £399 | £499 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 20MP 1-inch stacked CMOS | 26.1MP APS-C X-Trans CMOS IV |
| Resolution | 32.5MP | 20.0MP | 26.1MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/30p, 1080p/60p | 4K/30p, 1080p/240p slow-mo |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Dual Pixel CMOS AF II | Phase-detect, 425 points, subject tracking |
| Stabilisation | None (no IBIS) | Digital IS | None (no IBIS) |
| Burst Rate | 10fps mechanical | 8fps | 8fps mechanical, 20fps electronic |
| Battery Life | ~1300 shots (CIPA with OVF) | 230 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 701g body only | 211g | 383g body only |
| Dimensions | 140.7 × 104.8 × 76.8mm | 75.2 × 105.7 × 46.5mm | 118.4 × 82.8 × 46.8mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | None | EVF, 2.36M dots, 0.62× magnification |
| Screen | 3.0" vari-angle touchscreen | 2.0" tilting front-facing screen | 3.0" touchscreen, tilting |
| Mount | Canon EF / EF-S | Fixed 19mm-equiv f/2.8 lens | Fujifilm X-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group