Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Wildlife, Sports & Hybrid Mft Shooters — Lumix G9 II (2023): Phase-detect AF transforms the G9 II into a genuine MFT all-rounder — the best Lumix MFT camera for both stills and video.
Who should buy what
Canon EOS 90D (2019)
DJI Action 5 Pro (2024)
Lumix G9 II (2023)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | DJI Action 5 Pro (2024) | Lumix G9 II (2023) |
|---|---|---|---|
| Price | £849 | £349 | £1,499 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 1/1.3" CMOS | 25.2MP Micro Four Thirds Live MOS |
| Resolution | 32.5MP | 50.0MP | 25.2MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/120p, 4K/60p HDR, 1080p/240p | 5.8K/30p, 4K/120p, C4K/60p, V-Log |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Subject tracking AF | Phase-detect AF with subject/face/eye detection |
| Stabilisation | None (no IBIS) | RockSteady 3.0 EIS + HorizonSteady | 8-stop IBIS (with OIS lenses) |
| Burst Rate | 10fps mechanical | 20fps | 25fps with AF / 75fps electronic (fixed focus) |
| Battery Life | ~1300 shots (CIPA with OVF) | 160 mins video | 680 shots (CIPA) |
| Weight | 701g body only | 145g | 658g body only |
| Dimensions | 140.7 × 104.8 × 76.8mm | 70.5 × 44.2 × 32.8mm | 134.3 × 100.3 × 90.5mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | None | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.0" vari-angle touchscreen | 2.5" front + 1.4" rear touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon EF / EF-S | Fixed 12mm-equiv f/2.8 ultra-wide lens | Micro Four Thirds |
| Memory Cards | Dual SD UHS-II slots | Single microSD | Dual SD UHS-II |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group