Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
Canon EOS 90D (2019)
DJI Action 5 Pro (2024)
A6400 (2019)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the canon eos 90d, dji action 5 pro are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | DJI Action 5 Pro (2024) | A6400 (2019) |
|---|---|---|---|
| Price | £849 | £349 | £899 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 1/1.3" CMOS | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 32.5MP | 50.0MP | 24.2MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Subject tracking AF | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | RockSteady 3.0 EIS + HorizonSteady | None (no IBIS) |
| Burst Rate | 10fps mechanical | 20fps | 11fps mechanical, 8fps with AF tracking |
| Battery Life | ~1300 shots (CIPA with OVF) | 160 mins video | ~410 shots (CIPA) |
| Weight | 701g body only | 145g | 403g (body, battery, card) |
| Dimensions | 140.7 × 104.8 × 76.8mm | 70.5 × 44.2 × 32.8mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | None | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" vari-angle touchscreen | 2.5" front + 1.4" rear touchscreen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Canon EF / EF-S | Fixed 12mm-equiv f/2.8 ultra-wide lens | Sony E-mount |
| Memory Cards | Dual SD UHS-II slots | Single microSD | Single SD UHS-I |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group