Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Who should buy what
Canon EOS 90D (2019)
DJI Osmo Pocket 3 (2023)
A7C II (2023)
Quick take: The a7c ii has the highest resolution at 33mp; the dji osmo pocket 3 is the most affordable; only the canon eos 90d is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | DJI Osmo Pocket 3 (2023) | A7C II (2023) |
|---|---|---|---|
| Price | £849 | £379 | £1,499 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 1-inch CMOS | 33MP Full-frame Exmor R BSI CMOS |
| Resolution | 32.5MP | 20.0MP | 33.0MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/120p, 4K/60p, 1080p/240p | 4K/60p oversampled, S-Log3, 10-bit internal |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Omnidirectional obstacle sensing + face/subject tracking AF | 759-point phase-detect, AI subject recognition |
| Stabilisation | None (no IBIS) | 3-axis mechanical gimbal | 5-axis IBIS, 7.0 stops |
| Burst Rate | 10fps mechanical | 20fps | 10fps mechanical, 30fps electronic |
| Battery Life | ~1300 shots (CIPA with OVF) | 166 mins video (CIPA) | ~530 shots (CIPA) |
| Weight | 701g body only | 179g | 514g body only |
| Dimensions | 140.7 × 104.8 × 76.8mm | 46.0 × 33.5 × 139.8mm | 124.0 × 71.1 × 63.4mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | None | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" vari-angle touchscreen | 2.0" rotating OLED touchscreen | 3.0" vari-angle touchscreen |
| Mount | Canon EF / EF-S | Fixed 20mm-equiv f/2.0 lens | Sony FE (full-frame E-mount) |
| Memory Cards | Dual SD UHS-II slots | Single microSD | Dual slots: SD UHS-II + CFexpress Type A |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group