Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
Who should buy what
Canon EOS 90D (2019)
DJI Pocket 3 Creator Combo (2023)
Lumix S5 (2020)
Quick take: The canon eos 90d has the highest resolution at 32mp; the dji pocket 3 creator combo is the most affordable; only the canon eos 90d, lumix s5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | DJI Pocket 3 Creator Combo (2023) | Lumix S5 (2020) |
|---|---|---|---|
| Price | £849 | £499 | £1,699 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 1-inch CMOS | 24.2MP Full-Frame CMOS |
| Resolution | 32.5MP | 20.0MP | 24.2MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/120p, 4K/60p, 1080p/240p | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Face/subject tracking AF | Contrast AF (DFD Technology), face/eye detection |
| Stabilisation | None (no IBIS) | 3-axis mechanical gimbal | 6.5-stop IBIS (dual IBIS with Lumix S lenses) |
| Burst Rate | 10fps mechanical | 20fps | 7fps mechanical, 9fps electronic (AFS) |
| Battery Life | ~1300 shots (CIPA with OVF) | 166 mins video | ~470 shots (CIPA) |
| Weight | 701g body only | 179g (camera only) | 714g (body, battery, card) |
| Dimensions | 140.7 × 104.8 × 76.8mm | 46.0 × 33.5 × 139.8mm | 132.6 × 97.1 × 81.9mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | None | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" vari-angle touchscreen | 2.0" rotating OLED touchscreen | 3.0" vari-angle touchscreen, 1.84M dots |
| Mount | Canon EF / EF-S | Fixed 20mm-equiv f/2.0 lens | Leica L-mount |
| Memory Cards | Dual SD UHS-II slots | Single microSD | Dual SD UHS-II |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth |
Compare pairs from this group