Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Who should buy what
Canon EOS 90D (2019)
DJI Pocket 3 Creator Combo (2023)
OM System TG-7 (2023)
Quick take: The canon eos 90d has the highest resolution at 32mp; the om system tg-7 is the most affordable; only the canon eos 90d, om system tg-7 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | DJI Pocket 3 Creator Combo (2023) | OM System TG-7 (2023) |
|---|---|---|---|
| Price | £849 | £499 | £449 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 1-inch CMOS | 12MP BSI CMOS |
| Resolution | 32.5MP | 20.0MP | 12.0MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Face/subject tracking AF | Hybrid phase/contrast AF |
| Stabilisation | None (no IBIS) | 3-axis mechanical gimbal | Digital IS |
| Burst Rate | 10fps mechanical | 20fps | 20fps |
| Battery Life | ~1300 shots (CIPA with OVF) | 166 mins video | 340 shots (CIPA) |
| Weight | 701g body only | 179g (camera only) | 253g |
| Dimensions | 140.7 × 104.8 × 76.8mm | 46.0 × 33.5 × 139.8mm | 113.0 × 66.5 × 32.7mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | None | None |
| Screen | 3.0" vari-angle touchscreen | 2.0" rotating OLED touchscreen | 3.0" fixed TFT LCD |
| Mount | Canon EF / EF-S | Fixed 20mm-equiv f/2.0 lens | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) |
| Memory Cards | Dual SD UHS-II slots | Single microSD | Single SD UHS-I |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group