Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Who should buy what
Canon EOS 90D (2019)
Fujifilm GFX 100S II (2024)
Lumix S5 II (2023)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the canon eos 90d is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | Fujifilm GFX 100S II (2024) | Lumix S5 II (2023) |
|---|---|---|---|
| Price | £849 | £4,499 | £1,999 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 24.2MP full-frame BSI CMOS |
| Resolution | 32.5MP | 102.0MP | 24.2MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/30p, 1080p/60p | 6K/30p, 4K/60p, C4K/60p, V-Log |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Phase-detect AF with subject/face/eye detection | Phase-detect AF with subject/face/eye detection |
| Stabilisation | None (no IBIS) | 8-stop IBIS | 5-axis IBIS (up to 6.5-stop with OIS lenses) |
| Burst Rate | 10fps mechanical | 7fps | 30fps electronic / 7fps mechanical |
| Battery Life | ~1300 shots (CIPA with OVF) | 460 shots (CIPA) | 740 shots (CIPA) |
| Weight | 701g body only | 883g body only | 740g body only |
| Dimensions | 140.7 × 104.8 × 76.8mm | 150.0 × 104.2 × 87.2mm | 134.3 × 102.3 × 90.1mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | 0.5" OLED EVF, 5.76M dots | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.0" vari-angle touchscreen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon EF / EF-S | Fujifilm GFX (G-mount) | Leica L-mount |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II | Dual SD UHS-II |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group