Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
Canon EOS 90D (2019)
X-A7 (2019)
A7 III (2018)
Quick take: The canon eos 90d has the highest resolution at 32mp; the x-a7 is the most affordable; only the canon eos 90d, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | X-A7 (2019) | A7 III (2018) |
|---|---|---|---|
| Price | £849 | £399 | £1,699 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 32.5MP | 24.2MP | 24.2MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/30p, 1080p/60p | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Phase-detect + contrast, 425 points | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | None (no IBIS) | 5-axis IBIS, 5 stops |
| Burst Rate | 10fps mechanical | 6fps | 10fps with AF/AE tracking |
| Battery Life | ~1300 shots (CIPA with OVF) | ~440 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 701g body only | 320g body only | 565g (body, battery, card) |
| Dimensions | 140.7 × 104.8 × 76.8mm | 118.0 × 80.6 × 55.2mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | None | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.5" fully articulating touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Canon EF / EF-S | Fujifilm X-mount | Sony E-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I slot | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group