Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Wildlife, Sports & Hybrid Mft Shooters — Lumix G9 II (2023): Phase-detect AF transforms the G9 II into a genuine MFT all-rounder — the best Lumix MFT camera for both stills and video.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Who should buy what
Canon EOS 90D (2019)
Lumix G9 II (2023)
Nikon Zfc (2021)
Quick take: The canon eos 90d has the highest resolution at 32mp; the nikon zfc is the most affordable; only the canon eos 90d, lumix g9 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | Lumix G9 II (2023) | Nikon Zfc (2021) |
|---|---|---|---|
| Price | £849 | £1,499 | £799 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 25.2MP Micro Four Thirds Live MOS | 20.9MP APS-C CMOS |
| Resolution | 32.5MP | 25.2MP | 20.9MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 5.8K/30p, 4K/120p, C4K/60p, V-Log | 4K/30p (slight crop), 1080p/120p |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Phase-detect AF with subject/face/eye detection | Hybrid phase/contrast AF with subject detection |
| Stabilisation | None (no IBIS) | 8-stop IBIS (with OIS lenses) | None (lens-based only) |
| Burst Rate | 10fps mechanical | 25fps with AF / 75fps electronic (fixed focus) | 11fps |
| Battery Life | ~1300 shots (CIPA with OVF) | 680 shots (CIPA) | 300 shots (CIPA) |
| Weight | 701g body only | 658g body only | 445g body only |
| Dimensions | 140.7 × 104.8 × 76.8mm | 134.3 × 100.3 × 90.5mm | 134.5 × 93.5 × 43.5mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | 0.76" OLED EVF, 3.68M dots | 0.39" OLED EVF, 2.36M dots |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon EF / EF-S | Micro Four Thirds | Nikon Z-mount |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II | Single UHS-I SD |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group