Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Wildlife & Action — OM-1 II (2024): 120fps burst, 8-stop IBIS, and IP53 sealing — the most capable wildlife and action camera in the Micro Four Thirds world.
Who should buy what
Canon EOS 90D (2019)
Nikon D7500 (2017)
OM-1 II (2024)
Quick take: The canon eos 90d has the highest resolution at 32mp; the canon eos 90d is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | Nikon D7500 (2017) | OM-1 II (2024) |
|---|---|---|---|
| Price | £849 | £899 | £1,499 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 20.9MP APS-C BSI CMOS (D500 sensor) | 20.4MP Micro Four Thirds Stacked BSI CMOS |
| Resolution | 32.5MP | 20.9MP | 20.4MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/30p (slight crop), FHD/60p | 4K/120p Cinema4K, Apple ProRes RAW (with recorder) |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Multi-CAM 3500FX II, 51 points (15 cross-type) | Quad-Pixel phase-detect, 1053 points, AI subject recognition (birds/animals) |
| Stabilisation | None (no IBIS) | None (no IBIS) | 5-axis IBIS, 8.0 stops (Dual IS) |
| Burst Rate | 10fps mechanical | 8fps mechanical | 120fps electronic (blackout-free), 15fps mechanical |
| Battery Life | ~1300 shots (CIPA with OVF) | ~950 shots (CIPA with OVF) | ~520 shots (CIPA) |
| Weight | 701g body only | 640g body only | 561g body only |
| Dimensions | 140.7 × 104.8 × 76.8mm | 135.5 × 104.0 × 72.5mm | 134.8 × 91.6 × 72.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | Optical pentaprism, 100% coverage, 0.94× magnification | EVF, 5.76M dots, 0.83× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon EF / EF-S | Nikon F-mount (DX) | Micro Four Thirds |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II slot | Dual SD UHS-II slots |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group