Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
Canon EOS 90D (2019)
Nikon D7500 (2017)
A7 III (2018)
Quick take: The canon eos 90d has the highest resolution at 32mp; the canon eos 90d is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | Nikon D7500 (2017) | A7 III (2018) |
|---|---|---|---|
| Price | £849 | £899 | £1,699 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 20.9MP APS-C BSI CMOS (D500 sensor) | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 32.5MP | 20.9MP | 24.2MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/30p (slight crop), FHD/60p | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Multi-CAM 3500FX II, 51 points (15 cross-type) | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | None (no IBIS) | 5-axis IBIS, 5 stops |
| Burst Rate | 10fps mechanical | 8fps mechanical | 10fps with AF/AE tracking |
| Battery Life | ~1300 shots (CIPA with OVF) | ~950 shots (CIPA with OVF) | ~710 shots (CIPA) |
| Weight | 701g body only | 640g body only | 565g (body, battery, card) |
| Dimensions | 140.7 × 104.8 × 76.8mm | 135.5 × 104.0 × 72.5mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | Optical pentaprism, 100% coverage, 0.94× magnification | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.2" tilting touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Canon EF / EF-S | Nikon F-mount (DX) | Sony E-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II slot | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group