Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
Canon EOS 90D (2019)
A7C II (2023)
Sony FX30 (2022)
Quick take: The a7c ii has the highest resolution at 33mp; the canon eos 90d is the most affordable; only the canon eos 90d, sony fx30 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | A7C II (2023) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £849 | £1,499 | £1,799 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 33MP Full-frame Exmor R BSI CMOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 32.5MP | 33.0MP | 26.1MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/60p oversampled, S-Log3, 10-bit internal | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | 759-point phase-detect, AI subject recognition | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 7.0 stops | 5-axis Active IBIS |
| Burst Rate | 10fps mechanical | 10fps mechanical, 30fps electronic | 20fps electronic |
| Battery Life | ~1300 shots (CIPA with OVF) | ~530 shots (CIPA) | 740 shots (CIPA) |
| Weight | 701g body only | 514g body only | 579g body only |
| Dimensions | 140.7 × 104.8 × 76.8mm | 124.0 × 71.1 × 63.4mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | EVF, 2.36M dots, 0.70× magnification | None (EVF optional via XLR handle) |
| Screen | 3.0" vari-angle touchscreen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon EF / EF-S | Sony FE (full-frame E-mount) | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II slots | Dual slots: SD UHS-II + CFexpress Type A | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C (3.2), Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group