Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
Canon EOS 90D (2019)
Sony FX30 (2022)
ZV-E10 II (2024)
Quick take: The canon eos 90d has the highest resolution at 32mp; the zv-e10 ii is the most affordable; only the canon eos 90d, sony fx30 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | Sony FX30 (2022) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £849 | £1,799 | £679 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 26.1MP APS-C BSI Exmor R CMOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 32.5MP | 26.1MP | 26.0MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/120p, 4K/60p S-Log3, 1080p/240p | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | Real-time tracking AF, 759-point phase-detect | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | None (no IBIS) | 5-axis Active IBIS | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 10fps mechanical | 20fps electronic | 11fps |
| Battery Life | ~1300 shots (CIPA with OVF) | 740 shots (CIPA) | ~570 shots equivalent |
| Weight | 701g body only | 579g body only | 293g body only |
| Dimensions | 140.7 × 104.8 × 76.8mm | 129.7 × 77.8 × 84.5mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | None (EVF optional via XLR handle) | None |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Canon EF / EF-S | Sony FE (E-mount) | Sony E-mount |
| Memory Cards | Dual SD UHS-II slots | Dual CFexpress Type A / SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group