Sports, Wildlife & Dslr Enthusiasts — Canon EOS 90D (2019): The best APS-C DSLR Canon ever made — 32MP, 10fps, weather sealing, and an optical viewfinder experience no mirrorless can replicate.
Travel & Versatility — Sony RX100 VII (2019): The most versatile compact camera ever made — 24-200mm zoom, 20fps burst, and 960fps slow-motion in a jacket pocket.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
Canon EOS 90D (2019)
Sony RX100 VII (2019)
ZV-1 II (2023)
Quick take: The canon eos 90d has the highest resolution at 32mp; the zv-1 ii is the most affordable; only the canon eos 90d is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS 90D (2019) | Sony RX100 VII (2019) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £849 | £1,099 | £649 |
| Sensor | 32.5MP APS-C CMOS (Dual Pixel AF) | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 32.5MP | 20.1MP | 20.1MP |
| Video | 4K/30p (1.6× crop), FHD/120p | 4K/30p HLG, FHD/960fps super slow-motion | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF (live view), 45-point phase-detect (OVF) | 357-point phase-detect + 425 contrast, Eye AF, tracking | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | None (no IBIS) | 3-stop Optical SteadyShot | Optical SteadyShot (OIS) |
| Burst Rate | 10fps mechanical | 20fps AF/AE tracking (90fps short burst) | 15fps |
| Battery Life | ~1300 shots (CIPA with OVF) | ~260 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 701g body only | 302g with battery and card | 292g |
| Dimensions | 140.7 × 104.8 × 76.8mm | 101.6 × 58.1 × 42.8mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | Optical pentaprism, 100% coverage, 0.95× magnification | Pop-up EVF, 2.36M dots, 0.59× magnification | None |
| Screen | 3.0" vari-angle touchscreen | 3.0" tilting touchscreen | 3.0" fully tilting touchscreen |
| Mount | Canon EF / EF-S | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB 2.0, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, NFC | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group