Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Who should buy what
EOS M50 II (2020)
EOS R10 (2022)
DJI Pocket 3 Creator Combo (2023)
Quick take: The eos r10 has the highest resolution at 24mp; the eos m50 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | EOS R10 (2022) | DJI Pocket 3 Creator Combo (2023) |
|---|---|---|---|
| Price | £449 | £699 | £499 |
| Sensor | 24.1MP APS-C CMOS | 24.2MP APS-C CMOS | 1-inch CMOS |
| Resolution | 24.1MP | 24.2MP | 20.0MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/30p (slight crop), FHD/120p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Dual Pixel CMOS AF II, eye/face/subject tracking | Face/subject tracking AF |
| Stabilisation | None (no IBIS) | None (no IBIS) | 3-axis mechanical gimbal |
| Burst Rate | 10fps | 15fps mechanical, 23fps electronic | 20fps |
| Battery Life | ~305 shots (CIPA) | ~430 shots (CIPA) | 166 mins video |
| Weight | 387g body only | 429g body only | 179g (camera only) |
| Dimensions | 116.3 × 88.1 × 58.7mm | 122.5 × 87.8 × 83.4mm | 46.0 × 33.5 × 139.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.39× | EVF, 2.36M dots | None |
| Screen | 3.0" vari-angle touchscreen | 3.0" vari-angle touchscreen | 2.0" rotating OLED touchscreen |
| Mount | Canon EF-M mount | Canon RF-S / RF | Fixed 20mm-equiv f/2.0 lens |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II slot | Single microSD |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group