Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Who should buy what
EOS M50 II (2020)
EOS R10 (2022)
X-H2 (2022)
Quick take: The x-h2 has the highest resolution at 40mp; the eos m50 ii is the most affordable; only the x-h2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | EOS R10 (2022) | X-H2 (2022) |
|---|---|---|---|
| Price | £449 | £699 | £1,399 |
| Sensor | 24.1MP APS-C CMOS | 24.2MP APS-C CMOS | 40.2MP APS-C X-Trans CMOS 5 HR |
| Resolution | 24.1MP | 24.2MP | 40.2MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/30p (slight crop), FHD/120p | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Dual Pixel CMOS AF II, eye/face/subject tracking | Phase-detect, 425 points, subject tracking |
| Stabilisation | None (no IBIS) | None (no IBIS) | 7-stop IBIS |
| Burst Rate | 10fps | 15fps mechanical, 23fps electronic | 15fps mechanical, 20fps electronic |
| Battery Life | ~305 shots (CIPA) | ~430 shots (CIPA) | ~680 shots (CIPA) |
| Weight | 387g body only | 429g body only | 660g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 122.5 × 87.8 × 83.4mm | 136.3 × 92.9 × 84.6mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.39× | EVF, 2.36M dots | EVF, 5.76M dots, 0.80× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon EF-M mount | Canon RF-S / RF | Fujifilm X-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II slot | Dual slots: CFexpress Type B + SD UHS-II |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group