Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Who should buy what
EOS M50 II (2020)
EOS R6 Mark II (2022)
EOS R8 (2023)
Quick take: The eos r6 mark ii has the highest resolution at 24mp; the eos m50 ii is the most affordable; only the eos r6 mark ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | EOS R6 Mark II (2022) | EOS R8 (2023) |
|---|---|---|---|
| Price | £449 | £2,099 | £1,099 |
| Sensor | 24.1MP APS-C CMOS | 24.2MP Full-frame BSI CMOS | 24.2MP Full-frame BSI CMOS |
| Resolution | 24.1MP | 24.2MP | 24.2MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/60p oversampled 10-bit, FHD/180p |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | None (no IBIS) |
| Burst Rate | 10fps | 12fps mechanical, 40fps electronic | 6fps mechanical, 40fps electronic |
| Battery Life | ~305 shots (CIPA) | ~760 shots (CIPA) | ~220 shots (CIPA) |
| Weight | 387g body only | 670g body only | 461g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 138.4 × 98.4 × 88.4mm | 132.5 × 86.1 × 70.0mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.39× | EVF, 3.69M dots, 0.76× magnification | EVF, 2.36M dots, 0.59× |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon EF-M mount | Canon RF mount (full-frame) | Canon RF mount (full-frame) |
| Memory Cards | Single SD UHS-I slot | Dual SD UHS-II slots | Single SD UHS-II slot |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C 3.1, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group