Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Who should buy what
EOS M50 II (2020)
EOS R7 (2022)
X-E4 (2021)
Quick take: The eos r7 has the highest resolution at 32mp; the eos m50 ii is the most affordable; only the eos r7 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | EOS R7 (2022) | X-E4 (2021) |
|---|---|---|---|
| Price | £449 | £1,399 | £699 |
| Sensor | 24.1MP APS-C CMOS | 32.5MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS IV |
| Resolution | 24.1MP | 32.5MP | 26.1MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/30p, 1080p/240p slow-motion, F-Log |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Phase-detect, 425 points, face/Eye detection |
| Stabilisation | None (no IBIS) | 7-stop IBIS (8 stops with compatible IS lenses) | None (no IBIS) |
| Burst Rate | 10fps | 15fps mechanical, 30fps electronic (with blackout) | 8fps mechanical, 20fps electronic |
| Battery Life | ~305 shots (CIPA) | ~770 shots (CIPA) | ~460 shots (CIPA) |
| Weight | 387g body only | 612g (body, battery, card) | 364g (body only) |
| Dimensions | 116.3 × 88.1 × 58.7mm | 132.0 × 90.4 × 91.7mm | 121.3 × 72.9 × 32.7mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.39× | EVF, 2.36M dots, 0.72× magnification | None — rear screen only (EVF accessory available) |
| Screen | 3.0" vari-angle touchscreen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" fixed touchscreen, 1.62M dots |
| Mount | Canon EF-M mount | Canon RF-mount | Fujifilm X-mount |
| Memory Cards | Single SD UHS-I slot | Dual SD UHS-II | Single SD UHS-I |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group