Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Who should buy what
EOS M50 II (2020)
EOS RP (2019)
DJI Action 5 Pro (2024)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | EOS RP (2019) | DJI Action 5 Pro (2024) |
|---|---|---|---|
| Price | £449 | £799 | £349 |
| Sensor | 24.1MP APS-C CMOS | 26.2MP Full-Frame CMOS | 1/1.3" CMOS |
| Resolution | 24.1MP | 26.2MP | 50.0MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/24p (with 1.7× crop), 1080p/60p | 4K/120p, 4K/60p HDR, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Dual Pixel CMOS AF, 4779 manually selectable positions | Subject tracking AF |
| Stabilisation | None (no IBIS) | None (no IBIS) | RockSteady 3.0 EIS + HorizonSteady |
| Burst Rate | 10fps | 5fps mechanical | 20fps |
| Battery Life | ~305 shots (CIPA) | ~250 shots (CIPA) — very limited | 160 mins video |
| Weight | 387g body only | 485g (body, battery, card) | 145g |
| Dimensions | 116.3 × 88.1 × 58.7mm | 132.5 × 85.0 × 70.0mm | 70.5 × 44.2 × 32.8mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.39× | EVF, 2.36M dots, 0.70× magnification | None |
| Screen | 3.0" vari-angle touchscreen | 3.0" vari-angle touchscreen, 1.04M dots | 2.5" front + 1.4" rear touchscreen |
| Mount | Canon EF-M mount | Canon RF-mount | Fixed 12mm-equiv f/2.8 ultra-wide lens |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II | Single microSD |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group