Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Who should buy what
EOS M50 II (2020)
EOS RP (2019)
Leica M11 (2022)
Quick take: The leica m11 has the highest resolution at 60mp; the eos m50 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | EOS RP (2019) | Leica M11 (2022) |
|---|---|---|---|
| Price | £449 | £799 | £7,999 |
| Sensor | 24.1MP APS-C CMOS | 26.2MP Full-Frame CMOS | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) |
| Resolution | 24.1MP | 26.2MP | 60.0MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/24p (with 1.7× crop), 1080p/60p | None |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Dual Pixel CMOS AF, 4779 manually selectable positions | Manual focus only (rangefinder coupled) |
| Stabilisation | None (no IBIS) | None (no IBIS) | None |
| Burst Rate | 10fps | 5fps mechanical | 4.5fps |
| Battery Life | ~305 shots (CIPA) | ~250 shots (CIPA) — very limited | 700 shots (CIPA) |
| Weight | 387g body only | 485g (body, battery, card) | 530g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 132.5 × 85.0 × 70.0mm | 138.6 × 80.0 × 38.5mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.39× | EVF, 2.36M dots, 0.70× magnification | Optical rangefinder (0.73× magnification) |
| Screen | 3.0" vari-angle touchscreen | 3.0" vari-angle touchscreen, 1.04M dots | 2.3" fixed TFT LCD |
| Mount | Canon EF-M mount | Canon RF-mount | Leica M-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II | Single SD UHS-II + 64GB internal storage |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group