Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
All-Round Full-Frame Photography — Z6 II (2020): The Z6 II is the Nikon most photographers should buy. It's balanced across every discipline — stills, video, autofocus, weather sealing — without overpaying for megapixels you don't need. The Z-mount glass is superb.
Who should buy what
EOS M50 II (2020)
Canon PowerShot V10 (2023)
Z6 II (2020)
Quick take: The z6 ii has the highest resolution at 24mp; the canon powershot v10 is the most affordable; only the z6 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | Canon PowerShot V10 (2023) | Z6 II (2020) |
|---|---|---|---|
| Price | £449 | £399 | £1,699 |
| Sensor | 24.1MP APS-C CMOS | 20MP 1-inch stacked CMOS | 24.5MP Full-Frame BSI CMOS |
| Resolution | 24.1MP | 20.0MP | 24.5MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/30p, 1080p/60p | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Dual Pixel CMOS AF II | Phase-detect, 273 points, Eye AF, subject tracking |
| Stabilisation | None (no IBIS) | Digital IS | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) |
| Burst Rate | 10fps | 8fps | 14fps mechanical, 14fps electronic (12-bit RAW) |
| Battery Life | ~305 shots (CIPA) | 230 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 387g body only | 211g | 705g (body, battery, card) |
| Dimensions | 116.3 × 88.1 × 58.7mm | 75.2 × 105.7 × 46.5mm | 134.0 × 100.5 × 69.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.39× | None | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" vari-angle touchscreen | 2.0" tilting front-facing screen | 3.2" tilting touchscreen, 2.1M dots |
| Mount | Canon EF-M mount | Fixed 19mm-equiv f/2.8 lens | Nikon Z-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth |
Compare pairs from this group