Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Hybrid Video & Action — Z6 III (2024): Partial-stacked FF sensor for near-zero blackout, 6K RAW video, and 60fps burst — Nikon's most capable hybrid.
Who should buy what
EOS M50 II (2020)
Canon PowerShot V10 (2023)
Z6 III (2024)
Quick take: The z6 iii has the highest resolution at 24mp; the canon powershot v10 is the most affordable; only the z6 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | Canon PowerShot V10 (2023) | Z6 III (2024) |
|---|---|---|---|
| Price | £449 | £399 | £2,199 |
| Sensor | 24.1MP APS-C CMOS | 20MP 1-inch stacked CMOS | 24.5MP Full-frame Partial-stacked CMOS |
| Resolution | 24.1MP | 20.0MP | 24.5MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/30p, 1080p/60p | 6K/60p RAW, 4K/120p, 4K/60p oversampled, N-Log, 10-bit |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Dual Pixel CMOS AF II | Phase-detect, 273 points, subject detection (human/animal/vehicle/aircraft) |
| Stabilisation | None (no IBIS) | Digital IS | 5-axis IBIS, 6.0 stops |
| Burst Rate | 10fps | 8fps | 20fps mechanical, 60fps electronic |
| Battery Life | ~305 shots (CIPA) | 230 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 387g body only | 211g | 760g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 75.2 × 105.7 × 46.5mm | 138.5 × 101.5 × 74.0mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.39× | None | EVF, 5.76M dots, 0.90× magnification |
| Screen | 3.0" vari-angle touchscreen | 2.0" tilting front-facing screen | 3.2" fully articulating touchscreen |
| Mount | Canon EF-M mount | Fixed 19mm-equiv f/2.8 lens | Nikon Z-mount (full-frame) |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Dual slots: CFexpress Type B + SD UHS-II |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group