Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
High-Resolution Creative & Documentary Shooters — Sigma fp L (2021): 61MP and phase-detect AF in the world's smallest full-frame body — the fp L is the most capable iteration of Sigma's extraordinary compact.
Who should buy what
EOS M50 II (2020)
Canon PowerShot V10 (2023)
Sigma fp L (2021)
Quick take: The sigma fp l has the highest resolution at 61mp; the canon powershot v10 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | Canon PowerShot V10 (2023) | Sigma fp L (2021) |
|---|---|---|---|
| Price | £449 | £399 | £1,999 |
| Sensor | 24.1MP APS-C CMOS | 20MP 1-inch stacked CMOS | 61MP full-frame BSI CMOS |
| Resolution | 24.1MP | 20.0MP | 61.0MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/30p, 1080p/60p | 12-bit Cinema DNG RAW, 4K/24p |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Dual Pixel CMOS AF II | Phase-detect AF with face/eye detection |
| Stabilisation | None (no IBIS) | Digital IS | None (lens-based only) |
| Burst Rate | 10fps | 8fps | 18fps electronic |
| Battery Life | ~305 shots (CIPA) | 230 shots (CIPA) | 200 shots (CIPA) |
| Weight | 387g body only | 211g | 427g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 75.2 × 105.7 × 46.5mm | 112.6 × 69.9 × 45.3mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.39× | None | None (optional clip-on EVF available) |
| Screen | 3.0" vari-angle touchscreen | 2.0" tilting front-facing screen | 3.15" fixed touchscreen |
| Mount | Canon EF-M mount | Fixed 19mm-equiv f/2.8 lens | Leica L-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Single SD UHS-II |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group