Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS M50 II (2020)
Canon PowerShot V10 (2023)
Sony A9 III (2023)
Quick take: The sony a9 iii has the highest resolution at 25mp; the canon powershot v10 is the most affordable; only the sony a9 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | Canon PowerShot V10 (2023) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £449 | £399 | £5,999 |
| Sensor | 24.1MP APS-C CMOS | 20MP 1-inch stacked CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.1MP | 20.0MP | 24.6MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/30p, 1080p/60p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Dual Pixel CMOS AF II | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | Digital IS | 8-stop IBIS |
| Burst Rate | 10fps | 8fps | 120fps blackout-free electronic |
| Battery Life | ~305 shots (CIPA) | 230 shots (CIPA) | 530 shots (CIPA) |
| Weight | 387g body only | 211g | 703g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 75.2 × 105.7 × 46.5mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.39× | None | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" vari-angle touchscreen | 2.0" tilting front-facing screen | 3.2" fully articulating touchscreen |
| Mount | Canon EF-M mount | Fixed 19mm-equiv f/2.8 lens | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group