Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Full-Frame Value — Z5 II (2024): The most accessible full-frame mirrorless — dual card slots, weather sealing, and Nikon colour at a sensible price.
Who should buy what
EOS M50 II (2020)
DJI Action 5 Pro (2024)
Z5 II (2024)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, z5 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | DJI Action 5 Pro (2024) | Z5 II (2024) |
|---|---|---|---|
| Price | £449 | £349 | £1,299 |
| Sensor | 24.1MP APS-C CMOS | 1/1.3" CMOS | 24.5MP Full-frame BSI CMOS |
| Resolution | 24.1MP | 50.0MP | 24.5MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p oversampled, 1080p/120p, N-Log |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Subject tracking AF | Phase-detect, 273 points, subject detection (human/animal/vehicle) |
| Stabilisation | None (no IBIS) | RockSteady 3.0 EIS + HorizonSteady | 5-axis IBIS, 5.0 stops |
| Burst Rate | 10fps | 20fps | 14fps mechanical, 30fps electronic |
| Battery Life | ~305 shots (CIPA) | 160 mins video | ~470 shots (CIPA) |
| Weight | 387g body only | 145g | 700g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 70.5 × 44.2 × 32.8mm | 134.0 × 100.5 × 69.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.39× | None | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" vari-angle touchscreen | 2.5" front + 1.4" rear touchscreen | 3.2" tilting touchscreen |
| Mount | Canon EF-M mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Nikon Z-mount (full-frame) |
| Memory Cards | Single SD UHS-I slot | Single microSD | Dual SD UHS-II slots |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group