Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
EOS M50 II (2020)
DJI Pocket 3 Creator Combo (2023)
Sony FX30 (2022)
Quick take: The sony fx30 has the highest resolution at 26mp; the eos m50 ii is the most affordable; only the sony fx30 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | DJI Pocket 3 Creator Combo (2023) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £449 | £499 | £1,799 |
| Sensor | 24.1MP APS-C CMOS | 1-inch CMOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 24.1MP | 20.0MP | 26.1MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/120p, 4K/60p, 1080p/240p | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Face/subject tracking AF | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | 3-axis mechanical gimbal | 5-axis Active IBIS |
| Burst Rate | 10fps | 20fps | 20fps electronic |
| Battery Life | ~305 shots (CIPA) | 166 mins video | 740 shots (CIPA) |
| Weight | 387g body only | 179g (camera only) | 579g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 46.0 × 33.5 × 139.8mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.39× | None | None (EVF optional via XLR handle) |
| Screen | 3.0" vari-angle touchscreen | 2.0" rotating OLED touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon EF-M mount | Fixed 20mm-equiv f/2.0 lens | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I slot | Single microSD | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group