Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Vlogging & Video — ZV-E10 (2021): Purpose-built for video creators — real-time Eye AF, flip screen, and excellent 4K at a wallet-friendly price.
Who should buy what
EOS M50 II (2020)
GFX 50S II (2021)
ZV-E10 (2021)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the zv-e10 is the most affordable; only the gfx 50s ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | GFX 50S II (2021) | ZV-E10 (2021) |
|---|---|---|---|
| Price | £449 | £2,999 | £399 |
| Sensor | 24.1MP APS-C CMOS | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 24.2MP APS-C Exmor CMOS |
| Resolution | 24.1MP | 51.4MP | 24.2MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/30p (cropped) | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Phase-detect, 425 points | Phase-detect, 425 points, Real-time Eye AF |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 6.5 stops | None (use OIS lenses) |
| Burst Rate | 10fps | 3fps | 11fps |
| Battery Life | ~305 shots (CIPA) | ~440 shots (CIPA) | ~440 shots (CIPA) |
| Weight | 387g body only | 900g body only | 343g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 150.0 × 104.2 × 87.2mm | 115.2 × 64.2 × 44.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.39× | EVF, 3.69M dots, 0.77× magnification | None |
| Screen | 3.0" vari-angle touchscreen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon EF-M mount | Fujifilm G-mount (medium format) | Sony E-mount |
| Memory Cards | Single SD UHS-I slot | Dual SD UHS-II slots | Single SD UHS-I slot |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI |
Compare pairs from this group