Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
Who should buy what
EOS M50 II (2020)
X-E4 (2021)
Hasselblad X2D 100C (2022)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the eos m50 ii is the most affordable; only the hasselblad x2d 100c is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | X-E4 (2021) | Hasselblad X2D 100C (2022) |
|---|---|---|---|
| Price | £449 | £699 | £7,999 |
| Sensor | 24.1MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS IV | 100MP medium-format BSI CMOS (43.8 × 32.9mm) |
| Resolution | 24.1MP | 26.1MP | 100.0MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/30p, 1080p/240p slow-motion, F-Log | None |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Phase-detect, 425 points, face/Eye detection | Phase-detect AF with subject/face/eye detection |
| Stabilisation | None (no IBIS) | None (no IBIS) | 7-stop IBIS |
| Burst Rate | 10fps | 8fps mechanical, 20fps electronic | 3.3fps |
| Battery Life | ~305 shots (CIPA) | ~460 shots (CIPA) | 420 shots (CIPA) |
| Weight | 387g body only | 364g (body only) | 895g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 121.3 × 72.9 × 32.7mm | 148.5 × 106.3 × 75.0mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.39× | None — rear screen only (EVF accessory available) | 0.87" OLED EVF, 5.76M dots |
| Screen | 3.0" vari-angle touchscreen | 3.0" fixed touchscreen, 1.62M dots | 3.6" fixed touchscreen |
| Mount | Canon EF-M mount | Fujifilm X-mount | Hasselblad XCD |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Dual CFexpress Type B + 1TB internal SSD |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Wi-Fi, Bluetooth |
Compare pairs from this group