Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Who should buy what
EOS M50 II (2020)
X-S20 (2023)
X-T30 II (2021)
Quick take: The x-s20 has the highest resolution at 26mp; the eos m50 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | X-S20 (2023) | X-T30 II (2021) |
|---|---|---|---|
| Price | £449 | £849 | £499 |
| Sensor | 24.1MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS 4 | 26.1MP APS-C X-Trans CMOS IV |
| Resolution | 24.1MP | 26.1MP | 26.1MP |
| Video | 4K/25p (cropped), 1080p/60p | 6.2K/30p, 4K/60p, F-Log2, 10-bit | 4K/30p, 1080p/240p slow-mo |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Phase-detect, 425 points, subject tracking | Phase-detect, 425 points, subject tracking |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 7.0 stops | None (no IBIS) |
| Burst Rate | 10fps | 8fps mechanical, 20fps electronic | 8fps mechanical, 20fps electronic |
| Battery Life | ~305 shots (CIPA) | ~750 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 387g body only | 491g body only | 383g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 126.0 × 85.1 × 65.4mm | 118.4 × 82.8 × 46.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.39× | EVF, 2.36M dots, 0.62× magnification | EVF, 2.36M dots, 0.62× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" touchscreen, tilting |
| Mount | Canon EF-M mount | Fujifilm X-mount | Fujifilm X-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group