Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Vlogging & Video — ZV-E10 (2021): Purpose-built for video creators — real-time Eye AF, flip screen, and excellent 4K at a wallet-friendly price.
Who should buy what
EOS M50 II (2020)
Fujifilm X100VI (2024)
ZV-E10 (2021)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the zv-e10 is the most affordable; only the fujifilm x100vi is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | Fujifilm X100VI (2024) | ZV-E10 (2021) |
|---|---|---|---|
| Price | £449 | £1,499 | £399 |
| Sensor | 24.1MP APS-C CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 24.2MP APS-C Exmor CMOS |
| Resolution | 24.1MP | 40.2MP | 24.2MP |
| Video | 4K/25p (cropped), 1080p/60p | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Phase-detect 425 points, subject/eye tracking | Phase-detect, 425 points, Real-time Eye AF |
| Stabilisation | None (no IBIS) | 7-stop IBIS | None (use OIS lenses) |
| Burst Rate | 10fps | 8fps mechanical, 25fps electronic | 11fps |
| Battery Life | ~305 shots (CIPA) | ~450 shots (CIPA) | ~440 shots (CIPA) |
| Weight | 387g body only | 533g with battery and card | 343g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 128.0 × 74.8 × 55.3mm | 115.2 × 64.2 × 44.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.39× | Optical/EVF hybrid, 3.69M dots | None |
| Screen | 3.0" vari-angle touchscreen | 3.0" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon EF-M mount | Fixed Fujinon 23mm f/2 (35mm equiv) | Sony E-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI |
Compare pairs from this group