Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS M50 II (2020)
Hasselblad X1D II 50C (2019)
Sony A9 III (2023)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the eos m50 ii is the most affordable; only the sony a9 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | Hasselblad X1D II 50C (2019) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £449 | £3,999 | £5,999 |
| Sensor | 24.1MP APS-C CMOS | 50MP medium-format CMOS (43.8 × 32.9mm) | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.1MP | 50.0MP | 24.6MP |
| Video | 4K/25p (cropped), 1080p/60p | None | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Contrast-detect AF | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | None | 8-stop IBIS |
| Burst Rate | 10fps | 2.7fps | 120fps blackout-free electronic |
| Battery Life | ~305 shots (CIPA) | 370 shots (CIPA) | 530 shots (CIPA) |
| Weight | 387g body only | 766g body only | 703g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 148.0 × 97.0 × 73.8mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.39× | 0.87" OLED EVF, 3.69M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" vari-angle touchscreen | 3.6" touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon EF-M mount | Hasselblad XCD | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I slot | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group