Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Travel & Versatility — Sony RX100 VII (2019): The most versatile compact camera ever made — 24-200mm zoom, 20fps burst, and 960fps slow-motion in a jacket pocket.
Who should buy what
EOS M50 II (2020)
Hasselblad X1D II 50C (2019)
Sony RX100 VII (2019)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the eos m50 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | Hasselblad X1D II 50C (2019) | Sony RX100 VII (2019) |
|---|---|---|---|
| Price | £449 | £3,999 | £1,099 |
| Sensor | 24.1MP APS-C CMOS | 50MP medium-format CMOS (43.8 × 32.9mm) | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) |
| Resolution | 24.1MP | 50.0MP | 20.1MP |
| Video | 4K/25p (cropped), 1080p/60p | None | 4K/30p HLG, FHD/960fps super slow-motion |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Contrast-detect AF | 357-point phase-detect + 425 contrast, Eye AF, tracking |
| Stabilisation | None (no IBIS) | None | 3-stop Optical SteadyShot |
| Burst Rate | 10fps | 2.7fps | 20fps AF/AE tracking (90fps short burst) |
| Battery Life | ~305 shots (CIPA) | 370 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 387g body only | 766g body only | 302g with battery and card |
| Dimensions | 116.3 × 88.1 × 58.7mm | 148.0 × 97.0 × 73.8mm | 101.6 × 58.1 × 42.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.39× | 0.87" OLED EVF, 3.69M dots | Pop-up EVF, 2.36M dots, 0.59× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.6" touchscreen | 3.0" tilting touchscreen |
| Mount | Canon EF-M mount | Hasselblad XCD | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 |
| Memory Cards | Single SD UHS-I slot | Dual SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, NFC |
Compare pairs from this group