Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Hybrid Video & Action — Z6 III (2024): Partial-stacked FF sensor for near-zero blackout, 6K RAW video, and 60fps burst — Nikon's most capable hybrid.
Who should buy what
EOS M50 II (2020)
Leica Q3 (2023)
Z6 III (2024)
Quick take: The leica q3 has the highest resolution at 60mp; the eos m50 ii is the most affordable; only the leica q3, z6 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | Leica Q3 (2023) | Z6 III (2024) |
|---|---|---|---|
| Price | £449 | £5,999 | £2,199 |
| Sensor | 24.1MP APS-C CMOS | 60MP full-frame BSI CMOS | 24.5MP Full-frame Partial-stacked CMOS |
| Resolution | 24.1MP | 60.0MP | 24.5MP |
| Video | 4K/25p (cropped), 1080p/60p | 8K/30p, 4K/60p, C4K/60p | 6K/60p RAW, 4K/120p, 4K/60p oversampled, N-Log, 10-bit |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Phase-detect AF with subject/face/eye detection | Phase-detect, 273 points, subject detection (human/animal/vehicle/aircraft) |
| Stabilisation | None (no IBIS) | 5.5-stop IBIS | 5-axis IBIS, 6.0 stops |
| Burst Rate | 10fps | 15fps | 20fps mechanical, 60fps electronic |
| Battery Life | ~305 shots (CIPA) | 380 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 387g body only | 743g | 760g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 130.0 × 80.3 × 91.0mm | 138.5 × 101.5 × 74.0mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.39× | 0.787" OLED EVF, 5.76M dots | EVF, 5.76M dots, 0.90× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" fixed touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon EF-M mount | Fixed Summilux 28mm f/1.7 ASPH | Nikon Z-mount (full-frame) |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II | Dual slots: CFexpress Type B + SD UHS-II |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C 3.1, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group