Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Who should buy what
EOS M50 II (2020)
Leica Q3 (2023)
Ricoh GR IIIx (2021)
Quick take: The leica q3 has the highest resolution at 60mp; the eos m50 ii is the most affordable; only the leica q3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | Leica Q3 (2023) | Ricoh GR IIIx (2021) |
|---|---|---|---|
| Price | £449 | £5,999 | £999 |
| Sensor | 24.1MP APS-C CMOS | 60MP full-frame BSI CMOS | 24.2MP APS-C CMOS |
| Resolution | 24.1MP | 60.0MP | 24.2MP |
| Video | 4K/25p (cropped), 1080p/60p | 8K/30p, 4K/60p, C4K/60p | 1080p/60p |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Phase-detect AF with subject/face/eye detection | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | None (no IBIS) | 5.5-stop IBIS | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 10fps | 15fps | 4fps |
| Battery Life | ~305 shots (CIPA) | 380 shots (CIPA) | 200 shots (CIPA) |
| Weight | 387g body only | 743g | 262g |
| Dimensions | 116.3 × 88.1 × 58.7mm | 130.0 × 80.3 × 91.0mm | 111.2 × 61.4 × 33.2mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.39× | 0.787" OLED EVF, 5.76M dots | None |
| Screen | 3.0" vari-angle touchscreen | 3.0" fixed touchscreen | 3.0" fixed touchscreen |
| Mount | Canon EF-M mount | Fixed Summilux 28mm f/1.7 ASPH | Fixed 40mm-equiv f/2.8 lens |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II | Single SD UHS-I |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C 3.1, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group