Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Creative Filmmakers & Experimental Photographers — Sigma fp (2019): The smallest full-frame camera in the world — Cinema DNG RAW and L-mount flexibility in a pocket-sized body that rewards creative shooters.
Who should buy what
EOS M50 II (2020)
Lumix S5 II (2023)
Sigma fp (2019)
Quick take: The sigma fp has the highest resolution at 25mp; the eos m50 ii is the most affordable; only the lumix s5 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | Lumix S5 II (2023) | Sigma fp (2019) |
|---|---|---|---|
| Price | £449 | £1,999 | £1,499 |
| Sensor | 24.1MP APS-C CMOS | 24.2MP full-frame BSI CMOS | 24.6MP full-frame Bayer CMOS |
| Resolution | 24.1MP | 24.2MP | 24.6MP |
| Video | 4K/25p (cropped), 1080p/60p | 6K/30p, 4K/60p, C4K/60p, V-Log | 12-bit Cinema DNG RAW, 4K/24p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Phase-detect AF with subject/face/eye detection | Contrast-detect AF with face/eye detection |
| Stabilisation | None (no IBIS) | 5-axis IBIS (up to 6.5-stop with OIS lenses) | None (lens-based only) |
| Burst Rate | 10fps | 30fps electronic / 7fps mechanical | 18fps electronic |
| Battery Life | ~305 shots (CIPA) | 740 shots (CIPA) | 200 shots (CIPA) |
| Weight | 387g body only | 740g body only | 422g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 134.3 × 102.3 × 90.1mm | 112.6 × 69.9 × 45.3mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.39× | 0.76" OLED EVF, 3.68M dots | None |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.15" fixed touchscreen |
| Mount | Canon EF-M mount | Leica L-mount | Leica L-mount |
| Memory Cards | Single SD UHS-I slot | Dual SD UHS-II | Single SD UHS-II + CFexpress Type B (via adapter) |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group