Beginners & Vlogging — EOS M50 II (2020): Canon's most approachable mirrorless — Dual Pixel AF and beautiful colour science in a beginner-friendly body.
Outdoor & Adventure — OM-5 (2022): The toughest camera at this price — IP53 weather sealing and 7.5-stop IBIS built for adventure photographers.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
EOS M50 II (2020)
OM-5 (2022)
ZV-E10 II (2024)
Quick take: The zv-e10 ii has the highest resolution at 26mp; the eos m50 ii is the most affordable; only the om-5 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS M50 II (2020) | OM-5 (2022) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £449 | £899 | £679 |
| Sensor | 24.1MP APS-C CMOS | 20.4MP Micro Four Thirds Live MOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 24.1MP | 20.4MP | 26.0MP |
| Video | 4K/25p (cropped), 1080p/60p | 4K/60p, 4K/120p Cinema4K | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Dual Pixel CMOS AF, 143 AF points, eye detection | Phase-detect, 121 all-cross points, subject tracking | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 7.5 stops (Dual IS with compatible lenses) | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 10fps | 30fps electronic, 10fps mechanical | 11fps |
| Battery Life | ~305 shots (CIPA) | ~370 shots (CIPA) | ~570 shots equivalent |
| Weight | 387g body only | 414g body only | 293g body only |
| Dimensions | 116.3 × 88.1 × 58.7mm | 122.3 × 87.6 × 49.7mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.39× | EVF, 2.36M dots, 0.74× magnification | None |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Canon EF-M mount | Micro Four Thirds | Sony E-mount |
| Memory Cards | Single SD UHS-I slot | Dual SD UHS-II slots | Single SD UHS-I slot |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group