Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
First Camera / Beginner Photography — EOS R100 (2023): The R100 does the basics well at the lowest possible price point. Its main value is as a gateway into the Canon RF ecosystem — the lenses you buy now will work on any Canon body you upgrade to later. Modest ambitions, reliably met.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Who should buy what
EOS R10 (2022)
EOS R100 (2023)
Fujifilm X100VI (2024)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the eos r100 is the most affordable; only the fujifilm x100vi is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | EOS R100 (2023) | Fujifilm X100VI (2024) |
|---|---|---|---|
| Price | £699 | £529 | £1,499 |
| Sensor | 24.2MP APS-C CMOS | 24.1MP APS-C CMOS | 40.2MP APS-C X-Trans CMOS 5 HR |
| Resolution | 24.2MP | 24.1MP | 40.2MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/30p (slight crop), 1080p/60p | 6.2K/30p, 4K/60p, F-Log2 10-bit internal |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Dual Pixel CMOS AF, face detection, subject tracking | Phase-detect 425 points, subject/eye tracking |
| Stabilisation | None (no IBIS) | None (no IBIS) | 7-stop IBIS |
| Burst Rate | 15fps mechanical, 23fps electronic | 6.5fps mechanical | 8fps mechanical, 25fps electronic |
| Battery Life | ~430 shots (CIPA) | ~270 shots (CIPA) | ~450 shots (CIPA) |
| Weight | 429g body only | 356g (body, battery, card) | 533g with battery and card |
| Dimensions | 122.5 × 87.8 × 83.4mm | 116.3 × 85.5 × 68.8mm | 128.0 × 74.8 × 55.3mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots | EVF, 2.36M dots, 0.59× magnification | Optical/EVF hybrid, 3.69M dots |
| Screen | 3.0" vari-angle touchscreen | 3.0" fixed touchscreen, 1.04M dots | 3.0" tilting touchscreen |
| Mount | Canon RF-S / RF | Canon RF-mount | Fixed Fujinon 23mm f/2 (35mm equiv) |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group