Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Portraits & Landscape — X-T5 (2022): Fujifilm's finest stills camera — 40MP, 7-stop IBIS, and the most distinctive colour rendering available.
Who should buy what
EOS R10 (2022)
EOS R6 Mark II (2022)
X-T5 (2022)
Quick take: The x-t5 has the highest resolution at 40mp; the eos r10 is the most affordable; only the eos r6 mark ii, x-t5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | EOS R6 Mark II (2022) | X-T5 (2022) |
|---|---|---|---|
| Price | £699 | £2,099 | £1,499 |
| Sensor | 24.2MP APS-C CMOS | 24.2MP Full-frame BSI CMOS | 40.2MP APS-C X-Trans CMOS 5 HR |
| Resolution | 24.2MP | 24.2MP | 40.2MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 6.2K/30p, 4K/60p uncropped, F-Log2, 10-bit |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect, 425 points, subject tracking |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 7-stop IBIS |
| Burst Rate | 15fps mechanical, 23fps electronic | 12fps mechanical, 40fps electronic | 15fps mechanical, 20fps electronic |
| Battery Life | ~430 shots (CIPA) | ~760 shots (CIPA) | ~740 shots (CIPA) |
| Weight | 429g body only | 670g body only | 557g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 138.4 × 98.4 × 88.4mm | 129.5 × 91.1 × 63.8mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | EVF, 3.69M dots, 0.76× magnification | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Canon RF mount (full-frame) | Fujifilm X-mount |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II slots | Dual slots: UHS-II + UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group