Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Who should buy what
EOS R10 (2022)
EOS R6 Mark II (2022)
Leica Q3 (2023)
Quick take: The leica q3 has the highest resolution at 60mp; the eos r10 is the most affordable; only the eos r6 mark ii, leica q3 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | EOS R6 Mark II (2022) | Leica Q3 (2023) |
|---|---|---|---|
| Price | £699 | £2,099 | £5,999 |
| Sensor | 24.2MP APS-C CMOS | 24.2MP Full-frame BSI CMOS | 60MP full-frame BSI CMOS |
| Resolution | 24.2MP | 24.2MP | 60.0MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 8K/30p, 4K/60p, C4K/60p |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect AF with subject/face/eye detection |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 5.5-stop IBIS |
| Burst Rate | 15fps mechanical, 23fps electronic | 12fps mechanical, 40fps electronic | 15fps |
| Battery Life | ~430 shots (CIPA) | ~760 shots (CIPA) | 380 shots (CIPA) |
| Weight | 429g body only | 670g body only | 743g |
| Dimensions | 122.5 × 87.8 × 83.4mm | 138.4 × 98.4 × 88.4mm | 130.0 × 80.3 × 91.0mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | EVF, 3.69M dots, 0.76× magnification | 0.787" OLED EVF, 5.76M dots |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen |
| Mount | Canon RF-S / RF | Canon RF mount (full-frame) | Fixed Summilux 28mm f/1.7 ASPH |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II slots | Single SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group