Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
Who should buy what
EOS R10 (2022)
EOS R7 (2022)
Lumix GH6 (2022)
Quick take: The eos r7 has the highest resolution at 32mp; the eos r10 is the most affordable; only the eos r7, lumix gh6 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | EOS R7 (2022) | Lumix GH6 (2022) |
|---|---|---|---|
| Price | £699 | £1,399 | £1,199 |
| Sensor | 24.2MP APS-C CMOS | 32.5MP APS-C CMOS | 25.2MP Micro Four Thirds Live MOS |
| Resolution | 24.2MP | 32.5MP | 25.2MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Contrast-detect AF with subject detection |
| Stabilisation | None (no IBIS) | 7-stop IBIS (8 stops with compatible IS lenses) | 7.5-stop IBIS |
| Burst Rate | 15fps mechanical, 23fps electronic | 15fps mechanical, 30fps electronic (with blackout) | 14fps |
| Battery Life | ~430 shots (CIPA) | ~770 shots (CIPA) | 560 shots (CIPA) |
| Weight | 429g body only | 612g (body, battery, card) | 739g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 132.0 × 90.4 × 91.7mm | 138.4 × 100.3 × 99.6mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | EVF, 2.36M dots, 0.72× magnification | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.0" vari-angle touchscreen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Canon RF-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II | Dual SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group