Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Who should buy what
EOS R10 (2022)
Canon PowerShot V10 (2023)
Leica M11 (2022)
Quick take: The leica m11 has the highest resolution at 60mp; the canon powershot v10 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | Canon PowerShot V10 (2023) | Leica M11 (2022) |
|---|---|---|---|
| Price | £699 | £399 | £7,999 |
| Sensor | 24.2MP APS-C CMOS | 20MP 1-inch stacked CMOS | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) |
| Resolution | 24.2MP | 20.0MP | 60.0MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/30p, 1080p/60p | None |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Dual Pixel CMOS AF II | Manual focus only (rangefinder coupled) |
| Stabilisation | None (no IBIS) | Digital IS | None |
| Burst Rate | 15fps mechanical, 23fps electronic | 8fps | 4.5fps |
| Battery Life | ~430 shots (CIPA) | 230 shots (CIPA) | 700 shots (CIPA) |
| Weight | 429g body only | 211g | 530g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 75.2 × 105.7 × 46.5mm | 138.6 × 80.0 × 38.5mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots | None | Optical rangefinder (0.73× magnification) |
| Screen | 3.0" vari-angle touchscreen | 2.0" tilting front-facing screen | 2.3" fixed TFT LCD |
| Mount | Canon RF-S / RF | Fixed 19mm-equiv f/2.8 lens | Leica M-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I | Single SD UHS-II + 64GB internal storage |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group