Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Who should buy what
EOS R10 (2022)
DJI Action 5 Pro (2024)
Leica M11 (2022)
Quick take: The leica m11 has the highest resolution at 60mp; the dji action 5 pro is the most affordable; only the dji action 5 pro is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | DJI Action 5 Pro (2024) | Leica M11 (2022) |
|---|---|---|---|
| Price | £699 | £349 | £7,999 |
| Sensor | 24.2MP APS-C CMOS | 1/1.3" CMOS | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) |
| Resolution | 24.2MP | 50.0MP | 60.0MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/120p, 4K/60p HDR, 1080p/240p | None |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Subject tracking AF | Manual focus only (rangefinder coupled) |
| Stabilisation | None (no IBIS) | RockSteady 3.0 EIS + HorizonSteady | None |
| Burst Rate | 15fps mechanical, 23fps electronic | 20fps | 4.5fps |
| Battery Life | ~430 shots (CIPA) | 160 mins video | 700 shots (CIPA) |
| Weight | 429g body only | 145g | 530g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 70.5 × 44.2 × 32.8mm | 138.6 × 80.0 × 38.5mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots | None | Optical rangefinder (0.73× magnification) |
| Screen | 3.0" vari-angle touchscreen | 2.5" front + 1.4" rear touchscreen | 2.3" fixed TFT LCD |
| Mount | Canon RF-S / RF | Fixed 12mm-equiv f/2.8 ultra-wide lens | Leica M-mount |
| Memory Cards | Single SD UHS-II slot | Single microSD | Single SD UHS-II + 64GB internal storage |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group