Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
EOS R10 (2022)
DJI Action 5 Pro (2024)
A7 III (2018)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | DJI Action 5 Pro (2024) | A7 III (2018) |
|---|---|---|---|
| Price | £699 | £349 | £1,699 |
| Sensor | 24.2MP APS-C CMOS | 1/1.3" CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 24.2MP | 50.0MP | 24.2MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Subject tracking AF | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | RockSteady 3.0 EIS + HorizonSteady | 5-axis IBIS, 5 stops |
| Burst Rate | 15fps mechanical, 23fps electronic | 20fps | 10fps with AF/AE tracking |
| Battery Life | ~430 shots (CIPA) | 160 mins video | ~710 shots (CIPA) |
| Weight | 429g body only | 145g | 565g (body, battery, card) |
| Dimensions | 122.5 × 87.8 × 83.4mm | 70.5 × 44.2 × 32.8mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | None | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" vari-angle touchscreen | 2.5" front + 1.4" rear touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Canon RF-S / RF | Fixed 12mm-equiv f/2.8 ultra-wide lens | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single microSD | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group