Beginners & Vlogging — EOS R10 (2022): Canon's most affordable RF body — Dual Pixel AF and a vari-angle screen in a compact, lightweight package.
Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Outdoor & Adventure — OM-5 (2022): The toughest camera at this price — IP53 weather sealing and 7.5-stop IBIS built for adventure photographers.
Who should buy what
EOS R10 (2022)
DJI Pocket 3 Creator Combo (2023)
OM-5 (2022)
Quick take: The eos r10 has the highest resolution at 24mp; the dji pocket 3 creator combo is the most affordable; only the om-5 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R10 (2022) | DJI Pocket 3 Creator Combo (2023) | OM-5 (2022) |
|---|---|---|---|
| Price | £699 | £499 | £899 |
| Sensor | 24.2MP APS-C CMOS | 1-inch CMOS | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 24.2MP | 20.0MP | 20.4MP |
| Video | 4K/30p (slight crop), FHD/120p | 4K/120p, 4K/60p, 1080p/240p | 4K/60p, 4K/120p Cinema4K |
| Autofocus | Dual Pixel CMOS AF II, eye/face/subject tracking | Face/subject tracking AF | Phase-detect, 121 all-cross points, subject tracking |
| Stabilisation | None (no IBIS) | 3-axis mechanical gimbal | 5-axis IBIS, 7.5 stops (Dual IS with compatible lenses) |
| Burst Rate | 15fps mechanical, 23fps electronic | 20fps | 30fps electronic, 10fps mechanical |
| Battery Life | ~430 shots (CIPA) | 166 mins video | ~370 shots (CIPA) |
| Weight | 429g body only | 179g (camera only) | 414g body only |
| Dimensions | 122.5 × 87.8 × 83.4mm | 46.0 × 33.5 × 139.8mm | 122.3 × 87.6 × 49.7mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots | None | EVF, 2.36M dots, 0.74× magnification |
| Screen | 3.0" vari-angle touchscreen | 2.0" rotating OLED touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Fixed 20mm-equiv f/2.0 lens | Micro Four Thirds |
| Memory Cards | Single SD UHS-II slot | Single microSD | Dual SD UHS-II slots |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group